FC Baddies
| Pl. | Lag | S | +/- | P |
|---|---|---|---|---|
| 1. | Sandfield United | 4 | 10 | 12 |
| 2. | Bad Beaches | 4 | 11 | 9 |
| 3. | PowerPuffPinglorna | 4 | -5 | 6 |
| 4. | FC Baddies | 4 | -3 | 3 |
| 5. | Lipgloss and Longballs | 4 | -13 | 0 |
-
Lö 4 jul 12.30 - 1. KraftplanFC BaddiesSandfield United1 - 4
-
Lö 4 jul 18.15 - 2. Plastex ArenaBad BeachesFC Baddies3 - 1
-
Sö 5 jul 09.00 - 1. KraftplanFC BaddiesPowerPuffPinglorna2 - 3
-
Sö 5 jul 11.30 - 1. KraftplanLipgloss and LongballsFC Baddies0 - 3
