T03/04


Winner A-playoffs: TuWe

Winner B-playoffs: IIF


Games:


Group A

  Date Pitch   
11  Sa 22 apr 09.50  K5A  KaaPo 2 - 2 APU
12  Sa 22 apr 09.50  K5B  KSF 1 - 2 TuWe
34  Sa 22 apr 13.15  K5A  APU 2 - 2 KSF
35  Sa 22 apr 13.15  K5B  TuWe 1 - 0 KaaPo
58  Sa 22 apr 16.45  K2A  KaaPo 0 - 0 KSF
59  Sa 22 apr 16.45  K2B  TuWe 2 - 1 APU
    P W D L +  -   Pts
1. TuWe 3 3 0 0 5-2 3 9
2. APU 3 0 2 1 5-6 -1 2
3. KSF 3 0 2 1 3-4 -1 2
4. KaaPo 3 0 2 1 2-3 -1 2