P13(2006)

Games:


Group A

  Date Pitch   
18  Sa 13 apr 10.40  KUP5B  TPS P13 VALKOINEN 5 - 0 TPK
42  Sa 13 apr 15.40  KUP5A  RAIFU P06/07 0 - 8 TPS P13 VALKOINEN
52  Sa 13 apr 17.20  KUP5B  ÅIFK P06/07 0 - 2 TPS P13 VALKOINEN
77  Su 14 apr 10.40  KUP5A  TPS P13 VALKOINEN 0 - 2 KP75/TUPS YJ
95  Su 14 apr 14.50  KUP5B  TPS P13 VALKOINEN 6 - 1 KSF P06
101  Su 14 apr 16.30  KUP5A  TPS P13 VALKOINEN 3 - 1 PIF P06
    P W D L +  -   Pts
1. KP75/TUPS YJ 6 6 0 0 33-2 31 18
2. TPS P13 VALKOINEN 6 5 0 1 24-4 20 15
3. ÅIFK P06/07 6 3 0 3 18-17 1 9
4. RAIFU P06/07 6 2 1 3 10-21 -11 7
5. PIF P06 6 1 2 3 9-13 -4 5
6. TPK 6 1 2 3 7-19 -12 5
7. KSF P06 6 0 1 5 6-31 -25 1