P09 5

  Datum Plan      Res
  To 6 jun 09.15  P09 5 - F06 2 1 - 6
  To 6 jun 10.15  P10 2 - P09 5 2 - 3
  To 6 jun 12.45  F07 1 - P09 5 2 - 0
  To 6 jun 14.15  P09 5 - DJ 2 7 - 2
    S V O F +  -   P
1. F07 1 4 4 0 0 15-6 9 12
2. P10 2 4 2 0 2 18-10 8 6
3. F06 2 4 2 0 2 14-10 4 6
4. P09 5 4 2 0 2 11-12 -1 6
5. DJ 2 4 0 0 4 11-31 -20 0
  Datum Plan      Res