P06 2

  Datum Plan      Res
  To 6 jun 09.00  P06 2 - F05 1 0 - 1
  To 6 jun 11.00  P11 2 - P06 2 6 - 6
  To 6 jun 12.30  P06 2 - DJ 1 7 - 0
  To 6 jun 14.00  P11 1 - P06 2 8 - 8
    S V O F +  -   P
1. F05 1 4 4 0 0 16-10 6 12
2. P11 2 4 2 1 1 23-14 9 7
3. P06 2 4 1 2 1 21-15 6 5
4. P11 1 4 1 1 2 22-18 4 4
5. DJ 1 4 0 0 4 8-33 -25 0
  Datum Plan      Res