P05 2

  Datum Plan      Res
  To 6 jun 09.15  P05 2 - P11 4 9 - 10
  To 6 jun 11.15  HJ 1 - P05 2 9 - 6
  To 6 jun 12.45  P05 2 - P08 1 5 - 3
  To 6 jun 14.15  P05 1 - P05 2 0 - 3
    S V O F +  -   P
1. P11 4 4 3 0 1 42-27 15 9
2. P08 1 4 2 1 1 24-20 4 7
3. P05 2 4 2 0 2 23-22 1 6
4. HJ 1 4 1 1 2 28-43 -15 4
5. P05 1 4 0 2 2 17-22 -5 2
  Datum Plan      Res